Good Afternoon Parents and Athletes,
If YAHOO and ESPN can have Fantasy Football, why can’t Reservoir Cross Country have its very own Fantasy Cross Country? Oh, wait… WE DO!
That’s right, for more than a decade we have done an internal team competition for bragging rights, chick-fil-a gift cards, spirit wear, etc.! It is a lot of fun and the kids really get into it! It certainly brings the team together and encourages the kids to think about running and competition.
Facts about the Competition:
- Team Results and Rankings for the season. Incase you need to do some research: Athletic.Net
- ONLY FOR the athletes and family members of the Reservoir Cross Country team.
- Each Person can only have 1 team.
- Each week you need to select your team based on the criteria sent out. For example, this week you will have to pick a team of four athletes that does not exceed $100. Every athlete on the team is designated a monetary value (although no actual money is involved).
- Every athlete on the team has an equal chance of selection regardless of his or her assigned dollar value. In fact, many times, the lower dollar valued athletes score the most points in fantasy! They tend to make the biggest gains and tend to be the difference makers from week to week.
- Everyone that creates a team will compete until the very last regular season meet then:
o The top 12 teams advance to the County Championships
o The top 8 teams will then advance to the Regional Championships
o The top 5 teams will then advance to the State Championships
I hope you will all join me in playing this year. Parents, Athletes and Coaches will all compete head to head for bragging rights and fun prizes!
CLICK HERE to make your Entries: CLICK HERE
- Round 3, MPSSAA 3A South Regional Championships (Elimination Rounds)
- You will pick 2 boys and 2 girls for $65
- ONLY the top 5 athlete teams make it to the Regional Round.
-
Make sure you check to see who is running, versus who is an alternate. If an athlete does not run, they
- You may want to use Athletic.net to help you determine athletes current season best times.
- Must update your line up each week.
- Be sure to check the Meet Line Up for a list of athletes not running.
| Place | Student Rank | YOUR NAME | YOUR TEAM NAME | Team Score |
| 1 | 1 | Poon, Colin | CCP | 26 |
| 2 | Rogers, Coach | Always a Champion | 36 | |
| 3 | 2 | Pascarello, Jackson | JACKSON | 39 |
| 4 | Gessler, Coach | Gatornators | 40 | |
| 5 | 3 | Martin, Celeste | celeste’s super speedy squad | 50 |
| 6 | 4 | Ye, Dominic | dominic's team | 52 |
| 7 | 5 | Ellinghaus Griffin | Rub my belly | 60 |
| 8 | 6 | Drummond, Michael | Cross country | 60 |
| 9 | Poon, John | Appropriate | 63 | |
| 10 | 7 | Poon, Kathryn | speedy sonics | 63 |
| 11 | Pascarello, Eric | Will W | 66 | |
| 12 | Eric, Coach | Fulton Flyers | 70 | |
| 13 | 8 | Adegbuyi, Adeniyi | Runners United | 71 |
| 14 | Pascarello, Shona | Fantastic Froggies | 77 | |
| 15 | 9 | Torres-Robles, Giancarlo | No driver’s license team | 77 |
| 16 | Rhys, Coach | Rhys’s Pieces | 79 | |
| 17 | Poon, Maly | All Instinct, Little Research | 80 | |
| 18 | 10 | Kuck, Madison | Madison’s team! 677 | 81 |
| 19 | 11 | Waltman, Jack | waltman 67 | 86 |
| 20 | 12 | Sullivan, Braden | Pre-Nerf Spinosaurus | 87 |
| 21 | Sunwoo, Aston | Thirsty | 95 | |
| 22 | Bloor, Jacob | Sam | 101 | |
| 23 | Laura, Coach | LG’s Galloping Gators | 102 | |
| 24 | Lucinski, Daniel | Daniel | 104 | |
| 25 | Linera Feliciano, Ella | Mewing Crew 67 | 107 | |
| 26 | Iordanov, Sam | Jacob | 109 | |
| 27 | Chung, Conan | Team CCNyan | 112 | |
| 28 | Ye, Jonathan | Jonathans team | 116 | |
| 29 | Desai, Shaun | 119 | ||
| 30 | Khalid, Rumi | 😀 | 120 | |
| 31 | Vo, Tam | Tteam | 124 | |
| 32 | Emad, Luke | Lukie’s Pookies | 124 | |
| 33 | Muniz, Ela | Twinkle Toes | 127 | |
| 34 | Zecharias, Abigail | X | 130 | |
| 35 | Walsh, Connor | Walshing Machine | 135 | |
| 36 | Ellinghaus, Debbie | Team E | 136 |
Round 1: Regular Season
Current Standings after Week 5: Great American XC Festival
If you are highlighted in RED, you are currently in a qualifying position to the next round.
Round 2 starts with the County Championships. Meaning you have 2 more chances to make it into the top 12.
Week 1 Results: Results: Top of the Hill Invite
| YOUR NAME (Last, First) | YOUR TEAM NAME | Team Score |
| Ye, Dominic | dominic's team | 1 |
| Lucinski, Daniel | Daniel | 1 |
| Gessler, Coach | Gatornators | 3 |
| Ellinghaus Griffin | Rub my belly | 3 |
| Pascarello, Jackson | JACKSON | 3 |
| Poon, Colin | CCP | 3 |
| Poon, Kathryn | speedy sonics | 3 |
| Bloor, Jacob | Sam | 9 |
| Drummond, Michael | Cross country | 10 |
| Torres-Robles, Giancarlo | No driver’s license team | 11 |
| Rogers, Coach | Always a Champion | 12 |
| Khalid, Rumi | 😀 | 13 |
| Martin, Celeste | celeste’s super speedy squad | 14 |
| Iordanov, Sam | Jacob | 14 |
| Waltman, Jack | waltman 67 | 16 |
| Poon, Maly | All Instinct, Little Research | 17 |
| Emad, Luke | Lukie’s Pookies | 18 |
| Pascarello, Shona | Fantastic Froggies | 19 |
| Adegbuyi, Adeniyi | Runners United | 20 |
| Zecharias, Abigail | X | 21 |
| Vo, Tam | Tteam | 22 |
| Sunwoo, Aston | Thirsty | 23 |
| Linera Feliciano, Ella | Mewing Crew 67 | 24 |
| Muniz, Ela | Twinkle Toes | 25 |
| Walsh, Connor | Walshing Machine | 26 |
| Sullivan, Braden | Pre-Nerf Spinosaurus | 27 |
| Ellinghaus, Debbie | Team E | 28 |
| Poon, John | Appropriate | 28 |
| Pascarello, Eric | Will W | 30 |
Week 2 Results: Results: Eagle Invite
| YOUR NAME (Last, First) | YOUR TEAM NAME | Team Score |
| Rogers, Coach | Always a Champion | 1 |
| Poon, John | Appropriate | 2 |
| Madison Kuck | Madison’s team! 677 | 3 |
| Pascarello, Shona | Fantastic Froggies | 4 |
| Gessler, Coach | Gatornators | 5 |
| Coach Eric | Fulton Flyers | 6 |
| Pascarello, Jackson | JACKSON | 7 |
| Poon, Colin | CCP | 8 |
| Jonathan ye | Jonathans team | 9 |
| Adegbuyi, Adeniyi | Runners United | 10 |
| Pascarello, Eric | Will W | 11 |
| Sunwoo, Aston | Thirsty | 12 |
| Drummond, Michael | Cross country | 13 |
| Martin, Celeste | celeste’s super speedy squad | 14 |
| Bloor, Jacob | Sam | 15 |
| Poon, Kathryn | speedy sonics | 15 |
| Poon, Maly | All Instinct, Little Research | 17 |
| Iordanov, Sam | Jacob | 18 |
| Linera Feliciano, Ella | Mewing Crew 67 | 19 |
| Ellinghaus Griffin | Rub my belly | 20 |
| Coler, Jonah | Big C | 21 |
| Ye, Dominic | dominic's team | 22 |
| Waltman, Jack | waltman 67 | 23 |
| Coach Laura | LG’s Galloping Gators | 24 |
| Muniz, Ela | Twinkle Toes | 25 |
| Ziemer, Rhys | Rhys’s Pieces | 26 |
| Sullivan, Braden | Pre-Nerf Spinosaurus | 27 |
| Lucinski, Daniel | Daniel | 28 |
| Emad, Luke | Lukie’s Pookies | 29 |
| Khalid, Rumi | 😀 | 30 |
| Torres-Robles, Giancarlo | No driver’s license team | 31 |
| Conan Chung | Team CCNyan | 32 |
Week 4 Results: Results: Carlisle Invite
| Team Score | Team Owner | YOUR TEAM NAME |
| 1 | Laura, Coach | LG’s Galloping Gators |
| 2 | Poon, Colin | CCP |
| 2 | Martin, Celeste | celeste’s super speedy squad |
| 4 | Torres-Robles, Giancarlo | No driver’s license team |
| 5 | Pascarello, Jackson | JACKSON |
| 6 | Rhys, Coach | Rhys’s Pieces |
| 7 | Adegbuyi, Adeniyi | Runners United |
| 8 | Eric, Coach | Fulton Flyers |
| 9 | Sullivan, Braden | Pre-Nerf Spinosaurus |
| 10 | Gessler, Coach | Gatornators |
| 11 | Ye, Dominic | dominic's team |
| 12 | Drummond, Michael | Cross country |
| 13 | Rogers, Coach | Always a Champion |
| 13 | Pascarello, Shona | Fantastic Froggies |
| 15 | Poon, Kathryn | speedy sonics |
| 16 | Ellinghaus Griffin | Rub my belly |
| 17 | Sunwoo, Aston | Thirsty |
| 18 | Pascarello, Eric | Will W |
| 19 | Poon, John | Appropriate |
| 20 | Chung, Conan | Team CCNyan |
| 21 | Linera Feliciano, Ella | Mewing Crew 67 |
| 22 | Kuck, Madison | Madison’s team! 677 |
| 23 | Waltman, Jack | waltman 67 |
| 24 | Poon, Maly | All Instinct, Little Research |
| 25 | Lucinski, Daniel | Daniel |
| 26 | Ellinghaus, Debbie | Team E |
Week 5 Results: Results: Great American XC Festival
| Place | Athlete | Team Name |
| 1 | Poon, Colin | CCP |
| 2 | Rogers, Coach | Always a Champion |
| 3 | Pascarello, Eric | Will W |
| 4 | Martin, Celeste | celeste’s super speedy squad |
| 5 | Eric, Coach | Fulton Flyers |
| 6 | Drummond, Michael | Cross country |
| 7 | Chung, Conan | Team CCNyan |
| 8 | Poon, John | Appropriate |
| 8 | Kuck, Madison | Madison’s team! 677 |
| 10 | Sullivan, Braden | Pre-Nerf Spinosaurus |
| 11 | Waltman, Jack | waltman 67 |
| 12 | Rhys, Coach | Rhys’s Pieces |
| 13 | Gessler, Coach | Gatornators |
| 14 | Torres-Robles, Giancarlo | No driver’s license team |
| 15 | Shaunak Desai | swaunboiiiii |
| 15 | Poon, Maly | All Instinct, Little Research |
| 17 | Ye, Dominic | dominic's team |
| 18 | Ellinghaus Griffin | Rub my belly |
| 19 | Poon, Kathryn | speedy sonics |
| 20 | Linera Feliciano, Ella | Mewing Crew 67 |
| 21 | Vo, Tam | Tteam |
| 22 | Pascarello, Jackson | JACKSON |
| 23 | Sunwoo, Aston | Thirsty |
| 24 | Adegbuyi, Adeniyi | Runners United |
| 24 | Laura, Coach | LG’s Galloping Gators |
| 26 | Pascarello, Shona | Fantastic Froggies |
Week 6 Results: Results: MDXC Invite
| Place | Athlete Name | Team Name |
| 1 | Ye, Dominic | dominic's team |
| 2 | Pascarello, Jackson | JACKSON |
| 3 | Ellinghaus Griffin | Rub my belly |
| 4 | Pascarello, Eric | Will W |
| 5 | Rhys, Coach | Rhys’s Pieces |
| 6 | Poon, John | Appropriate |
| 7 | Poon, Maly | All Instinct, Little Research |
| 8 | Rogers, Coach | Always a Champion |
| 9 | Gessler, Coach | Gatornators |
| 10 | Adegbuyi, Adeniyi | Runners United |
| 11 | Poon, Kathryn | speedy sonics |
| 12 | Poon, Colin | CCP |
| 13 | Waltman, Jack | waltman 67 |
| 14 | Sullivan, Braden | Pre-Nerf Spinosaurus |
| 15 | Pascarello, Shona | Fantastic Froggies |
| 16 | Martin, Celeste | celeste’s super speedy squad |
| 17 | Torres-Robles, Giancarlo | No driver’s license team |
| 18 | Kuck, Madison | Madison’s team! 677 |
| 19 | Drummond, Michael | Cross country |
| 20 | Sunwoo, Aston | Thirsty |
| 21 | Eric, Coach | Fulton Flyers |
| 22 | Vo, Tam | Tteam |
Round 2: County Championships
Week 7: Top 12 Teams Advance to the County Championships
IF YOU ARE IN RED, you have advanced to the Regional Championships
| Team Ranking | Athlete Name | Team Name |
| 1 | Pascarello, Shona | Fantastic Froggies |
| 2 | Rogers, Coach | Always a Champion |
| 3 | Waltman, Jack | waltman 67 |
| 4 | Poon, Colin | CCP |
| 5 | Ye, Dominic | dominic's team |
| 6 | Rhys, Coach | Rhys’s Pieces |
| 7 | Poon, Maly | All Instinct, Little Research |
| 8 | Eric, Coach | Fulton Flyers |
| 9 | Martin, Celeste | celeste’s super speedy squad |
| 10 | Adegbuyi, Adeniyi | Runners United |
| 11 | Pascarello, Jackson | JACKSON |
| 12 | Pascarello, Eric | Will W |
| 13 | Poon, John | Appropriate |
| 14 | Torres-Robles, Giancarlo | No driver’s license team |
| 15 | Poon, Kathryn | speedy sonics |
| 16 | Drummond, Michael | Cross country |
| 17 | Sullivan, Braden | Pre-Nerf Spinosaurus |
| 18 | Gessler, Coach | Gatornators |
| 19 | Kuck, Madison | Madison’s team! 677 |
Round 3: Regional Championships
Week 8: Top 8 Athlete Teams Advance to the Regional Championships
Round 4: State Championships
Week 9: Top 5 Teams Advance to the Regional Championships