Good Afternoon Parents and Athletes,
If YAHOO and ESPN can have Fantasy Football, why can’t Reservoir Cross Country have its very own Fantasy Cross Country? Oh, wait… WE DO!
That’s right, for more than a decade we have done an internal team competition for bragging rights, chick-fil-a gift cards, spirit wear, etc.! It is a lot of fun and the kids really get into it! It certainly brings the team together and encourages the kids to think about running and competition.
Facts about the Competition:
- Team Results and Rankings for the season. Incase you need to do some research: Athletic.Net (opens in new tab)
- ONLY FOR the athletes and family members of the Reservoir Cross Country team.
- Each Person can only have 1 team.
- Each week you need to select your team based on the criteria sent out. For example, this week you will have to pick a team of four athletes that does not exceed $100. Every athlete on the team is designated a monetary value (although no actual money is involved).
- Every athlete on the team has an equal chance of selection regardless of his or her assigned dollar value. In fact, many times, the lower dollar valued athletes score the most points in fantasy! They tend to make the biggest gains and tend to be the difference makers from week to week.
- Everyone that creates a team will compete until the very last regular season meet then:
o The Regular Season consists of 5 competitions. Each week you will compete for team points. Your goal earn is the lowest number of team points over the first 5 competitions. 1st Place is 1 Point, 2nd place is 2 Points, 3rd place is 3pts, etc.
o The top 12 teams from the Regular Season advance to the County Championships
o The top 8 teams from the County Championships will then advance to the Regional Championships
o The top 5 teams from the Regional Championships will then advance to the State Championships
I hope you will all join me in playing this year. Parents, Athletes and Coaches will all compete head to head for bragging rights and fun prizes!
CLICK HERE to make your Entries: CLICK HERE(opens in new tab)
- Round 1, Regular Season: MDXC
-
You will select 4 athletes with a budget of $300.
-
You will pick 2 boys and 2 girls.
-
Your goal is to have the lowest Total Time when the athletes race times are added up.
-
-
Make sure you check to see who is running, versus who is not running. If an athlete does not run, they will default to a 40:00 time
- You may want to use Athletic.net(opens in new tab) to help you determine athletes current season best times.
- Must update your line up each week.
- Be sure to check the Meet Line Up(opens in new tab) for a list of athletes not running.
Round 1: Regular Season
ROUND 1 OVERALL STANDINGS:
NOTE: If you are IN BOLD PRINT, you are currently in a qualifying position for ROUND 2.
| Place | Player | Team Name | Total |
| 1 | Rogers, Coach | Always a Champion | 18 |
| 2 | Martin, Celeste | celeste’s super sonic speedy sprinters | 26 |
| 3 | Sullivan, Braden | Not Fast, Just Furious | 37 |
| 4 | Coach Gessler | Gatornators | 42 |
| 5 | Sunwoo Aston | Me and ChatGPT | 44 |
| 6 | Thorn, Jake | The Best | 46 |
| 7 | poon, katie | speedy sonics | 47 |
| 8 | Chung, Conan | Withered Behner | 48 |
| 9 | Coach Schuler | Fulton Flyers | 48 |
| 10 | Pascarello, Jackson | Jackson | 51 |
| 11 | Sadula,Granthik | Fast and Furious | 56 |
| 12 | Drummond, Michael | Idk | 56 |
| 13 | Sullivan, Madison | XC baddies | 60 |
| 14 | Baik, Josh | My Friends | 67 |
| 15 | Kargbo Jeremiah | Speedsters | 69 |
| 16 | Khalid, Saif | Saif’s Team | 75 |
| 17 | Sentman, Atticus | Did I win? | 76 |
| 18 | Jensen Monti | Team Jensen | 77 |
| 19 | Pascarello, Eric | Slowpoke | 77 |
| 20 | Sinha, Tavish | Big T | 77 |
| 21 | Kwak, Sean | I want money | 79 |
| 22 | Poon, John | Appropriate | 81 |
| 23 | Timp, Elizabeth | The Lost Joggers | 81 |
| 24 | Henok, Emanuel | I Pierre Pans | 84 |
| 25 | Johnson Jydon | Big dogs | 84 |
| 26 | Sullivan, Lucy | Pacing the Sidelines | 86 |
| 27 | Pascarello, Shona | Fantastic Froggies | 87 |
| 28 | Kuck, Madison | Madzz super awesome D1 team | 91 |
| 29 | Poon, Maly | Guessing Game | 95 |
| 30 | Ellinghaus, Debbie | RezziFanClub | 95 |
| 31 | Linera, Ella | Oomie Zoomies | 97 |
| 32 | Vu, Justin | Vu | 102 |
| 33 | Gulati, Yuvraj | chicken eaters | 107 |
| 34 | Thorn, Katie | GatorRun | 111 |
| 35 | Bramell, Chloe | Gainers | 113 |
| 36 | Yoplac,Mia | Starz ⭐ | 119 |
| 37 | Lucinski Daniel | Daniel | 127 |
Week 3 Results: Results: Top of the Hill Invite
| Player | Team Name | Place | Total Time |
| Drummond, Michael | Idk | 1 | 2:00:01 |
| Pascarello, Eric | Slowpoke | 2 | 2:01:05 |
| Kargbo Jeremiah | Speedsters | 3 | 2:01:26 |
| Timp, Elizabeth | The Lost Joggers | 4 | 2:01:59 |
| Baik, Josh | My Friends | 5 | 2:02:30 |
| Thorn, Jake | The Best | 6 | 2:02:44 |
| Rogers, Coach | Always a Champion | 7 | 2:03:29 |
| Sullivan, Madison | XC baddies | 8 | 2:03:48 |
| Sunwoo Aston | Me and ChatGPT | 9 | 2:04:20 |
| Sullivan, Braden | Not Fast, Just Furious | 10 | 2:04:33 |
| Vu, Justin | Vu | 11 | 2:04:52 |
| Martin, Celeste | celeste’s super sonic speedy sprinters | 12 | 2:05:16 |
| Pascarello, Jackson | Jackson | 13 | 2:05:31 |
| Sinha, Tavish | Big T | 14 | 2:05:35 |
| Khalid, Saif | Saif’s Team | 15 | 2:05:42 |
| poon, katie | speedy sonics | 16 | 2:05:47 |
| Ellinghaus, Debbie | RezziFanClub | 17 | 2:06:07 |
| Bramell, Chloe | Gainers | 18 | 2:06:51 |
| Johnson Jydon | Big dogs | 19 | 2:06:55 |
| Jensen Monti | Team Jensen | 20 | 2:07:16 |
| Coach Schuler | Fulton Flyers | 21 | 2:07:40 |
| Linera, Ella | Oomie Zoomies | 22 | 2:08:33 |
| Kwak, Sean | I want money | 23 | 2:08:40 |
| Coach Gessler | Gatornators | 24 | 2:09:05 |
| Pascarello, Shona | Fantastic Froggies | 25 | 2:09:41 |
| Sullivan, Lucy | Pacing the Sidelines | 26 | 2:10:49 |
| Poon, John | Appropriate | 27 | 2:10:51 |
| Kuck, Madison | Madzz super awesome D1 team | 28 | 2:10:55 |
| Chung, Conan | Withered Behner | 29 | 2:11:25 |
| Sentman, Atticus | Did I win? | 30 | 2:13:08 |
| Gulati, Yuvraj | chicken eaters | 31 | 2:13:33 |
| Lucinski Daniel | Daniel | 32 | 2:17:38 |
| Henok, Emanuel | I Pierre Pans | 33 | 2:17:42 |
| Sadula,Granthik | Fast and Furious | 34 | 2:18:33 |
| Thorn, Katie | GatorRun | 35 | 2:18:58 |
| Yoplac,Mia | Starz ⭐ | 36 | 2:21:33 |
| Poon, Maly | Guessing Game | 37 | 2:30:36 |
Week 4 Results: Results: Lynx
| Player | Team Name | Place | Total Time |
| Coach Rogers | Always A Champion | 1 | 1:31:46 |
| Chung, Conan | Withered Behner | 2 | 1:32:29 |
| Sadula,Granthik | Fast and Furious | 3 | 1:32:51 |
| Coach Schuler | Fulton Flyers | 4 | 1:33:27 |
| poon, katie | speedy sonics | 5 | 1:33:55 |
| Coach Gessler | Gatornators | 6 | 1:33:58 |
| Martin, Celeste | celeste’s super sonic speedy sprinters | 7 | 1:34:09 |
| Jensen Monti | Team Jensen | 8 | 1:34:16 |
| Sullivan, Lucy | Pacing the Sidelines | 9 | 1:34:22 |
| Sunwoo Aston | Me and ChatGPT | 10 | 1:35:03 |
| Khalid, Saif | Saif’s Team | 11 | 1:35:08 |
| Sentman, Atticus | Did I win? | 12 | 1:35:10 |
| Poon, Maly | Guessing Game | 13 | 1:35:14 |
| Kwak, Sean | I want money | 14 | 1:35:16 |
| Poon, John | Appropriate | 15 | 1:35:21 |
| Pascarello, Jackson | Jackson | 16 | 1:35:38 |
| Sunwoo Aston | Me and ChatGPT | 17 | 1:35:44 |
| Sullivan, Braden | Not Fast, Just Furious | 18 | 1:36:42 |
| Baik, Josh | My Friends | 19 | 1:36:46 |
| Thorn, Jake | The Best | 20 | 1:36:50 |
| Kuck, Madison | Madzz super awesome D1 team | 21 | 1:36:54 |
| Henok, Emanuel | I Pierre Pans | 22 | 1:37:17 |
| Sullivan, Madison | XC baddies | 23 | 1:37:38 |
| Sinha, Tavish | Big T | 24 | 1:37:43 |
| Kargbo Jeremiah | Speedsters | 25 | 1:38:00 |
| Thorn, Katie | GatorRun | 26 | 1:38:49 |
| Pascarello, Shona | Fantastic Froggies | 27 | 1:39:21 |
| Johnson Jydon | Big dogs | 28 | 1:39:24 |
| Pascarello, Eric | Slowpoke | 29 | 1:39:32 |
| Linera, Ella | Oomie Zoomies | 30 | 1:39:42 |
| Drummond, Michael | Idk | 31 | 1:42:04 |
| Timp, Elizabeth | The Lost Joggers | 32 | 1:44:13 |
| Gulati, Yuvraj | chicken eaters | 33 | 1:44:50 |
| Ellinghaus, Debbie | RezziFanClub | 34 | 1:45:12 |
| Yoplac,Mia | Starz ⭐ | 35 | 1:45:32 |
| Vu, Justin | Vu | 36 | 1:54:04 |
Week 5 Results: Results: Adidas XC Challenge
| Place | Athlete | Team | Difference |
| 1 | Pascarello, Jackson | Jackson | 1:14 |
| 2 | Thorn, Jake | The Best | 1:35 |
| 3 | Martin, Celeste | celeste’s super sonic speedy sprinters | 1:43 |
| 4 | Drummond, Michael | Idk | 1:54 |
| 5 | Rogers, Coach | Always a Champion | 1:56 |
| 6 | Sadula,Granthik | Fast and Furious | 2:01 |
| 7 | Sullivan, Braden | Not Fast, Just Furious | 2:13 |
| 8 | Chung, Conan | Withered Behner | 2:13 |
| 9 | Coach Schuler | Fulton Flyers | 2:17 |
| 10 | Sinha, Tavish | Big T | 2:36 |
| 11 | Coach Gessler | Gatornators | 2:51 |
| 12 | Kargbo Jeremiah | Speedsters | 2:58 |
| 13 | Kuck, Madison | Madzz super awesome D1 team | 3:25 |
| 14 | poon, katie | speedy sonics | 3:41 |
| 15 | Ellinghaus, Debbie | RezziFanClub | 3:58 |
| 16 | Baik, Josh | My Friends | 4:18 |
| 17 | Timp, Elizabeth | The Lost Joggers | 4:18 |
| 18 | Sunwoo Aston | Me and ChatGPT | 4:27 |
| 19 | Poon, Maly | Guessing Game | 5:14 |
| 20 | Khalid, Saif | Saif’s Team | 19:43 |
| 21 | Pascarello, Eric | Slowpoke | 19:54 |
| 22 | Sullivan, Lucy | Pacing the Sidelines | 21:07 |
| 23 | Sullivan, Madison | XC baddies | 21:07 |
| 24 | Poon, John | Appropriate | 21:42 |
| 25 | Pascarello, Shona | Fantastic Froggies | 22:15 |
Week 7 Results: Results: Frank Keyser
| Place | Player | Team | Total |
| 1 | Coach Gessler | Gatornators | 1:35:28 |
| 2 | Sullivan, Braden | Not Fast, Just Furious | 1:38:11 |
| 3 | Henok, Emanuel | I Pierre Pans | 1:38:19 |
| 4 | Martin, Celeste | celeste’s super sonic speedy sprinters | 1:38:32 |
| 5 | Rogers, Coach | Always a Champion | 1:38:32 |
| 6 | Sullivan, Madison | XC baddies | 1:39:02 |
| 7 | Sunwoo Aston | Me and ChatGPT | 1:39:24 |
| 8 | Sentman, Atticus | Did I win? | 1:39:24 |
| 9 | Chung, Conan | Withered Behner | 1:39:42 |
| 10 | Pascarello, Shona | Fantastic Froggies | 1:39:46 |
| 11 | Johnson Jydon | Big dogs | 1:39:55 |
| 12 | poon, katie | speedy sonics | 1:40:03 |
| 13 | Sadula,Granthik | Fast and Furious | 1:41:06 |
| 14 | Coach Schuler | Fulton Flyers | 1:41:42 |
| 15 | Poon, John | Appropriate | 1:42:11 |
| 16 | Kwak, Sean | I want money | 1:42:12 |
| 17 | Gulati, Yuvraj | chicken eaters | 1:42:19 |
| 18 | Thorn, Jake | The Best | 1:42:33 |
| 19 | Linera, Ella | Oomie Zoomies | 1:42:46 |
| 20 | Drummond, Michael | Idk | 1:43:23 |
| 21 | Pascarello, Jackson | Jackson | 1:43:46 |
| 22 | Yoplac,Mia | Starz ⭐ | 1:44:37 |
| 23 | Jensen Monti | Team Jensen | 1:46:24 |
| 24 | Thorn, Katie | GatorRun | 1:46:49 |
| 25 | Pascarello, Eric | Slowpoke | 1:58:17 |
| 26 | Poon, Maly | Guessing Game | 1:59:49 |
| 27 | Baik, Josh | My Friends | 2:00:32 |
| 28 | Timp, Elizabeth | The Lost Joggers | 2:02:06 |
Week 8 Results: Results: MDXC Invite
Week 9 Results: Results: Home Meet 2 mile Challenge
Round 2: County Championships
Week 10: Top 12 Teams Advance to the County Championships
Round 3: Regional Championships
Week 12: Top 8 Athlete Teams Advance to the Regional Championships
Round 4: State Championships
Week 13: Top 5 Teams Advance to the Regional Championships