Reservoir Top 25: Girls
These lists are the fastest athletes from Reservoir, organized by PR
5K Top 25 |
||||
| # | Name | Time | Date | Meet |
| 1 | Karli Smiraglia | 18:35.0 | 9/28/2013 | Barnhart Invite |
| 2 | Kelsey Ponton | 18:54.1 | 11/29/2014 | Nike Cross Regionals |
| 3 | Cindy Alms | 19:11.2 | 11/24/2012 | Nike Cross Regionals |
| 4 | Amy Oliver | 19:19.9 | 11/24/2012 | Nike Cross Regionals |
| 5 | Katie Wilson | 19:26.2 | 11/24/2012 | Nike Cross Regionals |
| 6 | Annabel Cortez | 19:58.40 | 9/15/2017 | Adidas XC Invite |
| 7 | Maggie Niland | 20:03.4 | 9/20/14 | Adidas XC Challenge |
| 8 | Ela Muniz | 20:04.87 | 11/3/2022 | 3A East Regional Championships |
| 9 | Meah Konstanzer | 20:11.30 | 11/25/2017 | NXRSE |
| 10 | Heather Konstanzer | 20:13.0 | 10/13/2012 | Southern Invite |
| 11 | Leilah Clark | 20:18.60 | 11/27/2021 | NXRSE |
| 12 | Alyse Gibson | 20:21.97 | 10/26/2010 | County Championships |
| 13 | Jaclyn Tsioumas | 20:22.0 | 10/27/2006 | Reservoir HS |
| 14 | Lisa Horowitz | 20:22.2 | 10/1/2011 | Great American Invite |
| 15 | Heather Ailinger | 20:27.20 | 9/24/2016 | Spiked Shoe XC Invite |
| 16 | Erin Kilic | 20:31.0 | 11/2/2006 | 2A South Regional Championships |
| 17 | Emily Miller | 20:38.9 | 11/24/2012 | Nike Cross Regionals |
| 19 | Lauren Dorman | 20:50.0 | 10/15/2005 | Long Reach HS |
| 20 | Tory LaFemina | 20:53.4 | 9/28/13 | Barnhart Invite |
| 21 | Scarlett Guenin | 20:57.20 | 9/02/2023 | Top of the Hill |
| 22 | Caroline Rosenberry | 21:09.20 | 10/06/2019 | Great American |
| 23 | Kyrie Moquin | 21:03.93 | 11/03/2022 | 3A East Regional Championships |
| 24 | Isabella Pham | 21:11.10 | 10/06/2019 | Great American |
| 25 | Diya Thomas | 21:12.10 | 10/06/2019 | Great American |
3M Top 25 |
||||
| # | Name | Time | Date | Meet |
| 1 | Ela Muniz | 19:00.60 | 10/08/22 | Frank Keyser |
| 2 | Kelsey Ponton | 19:17 | 10/11/14 | Southern XC Invite |
| 3 | Annabel Cortez | 19:21.1 | 10/13/2018 | Frank Keyser |
| 4 | Leilah Clark | 19:44.00 | 10/27/2021 | County Championships |
| 5 | Meah Konstanzer | 19:48.6 | 10/13/2018 | Frank Keyser |
| 6 | Caroline Rosenberry | 19:57.10 | 10/12/2019 | Frank Keyser |
| 7 | Jaclyn Tsioumas | 20:00 | 10/10/2007 | Bobcat Invite |
| 8 | Casey Moquin | 20:07.70 | 10/8/2022 | Frank Keyser |
| 9 | Amy Oliver | 20:11.6 | 11/10/2012 | State Championships |
| 10 | Kyrie Moquin | 20:12.20 | 10/8/2022 | Frank Keyser |
| 11 | Cindy Alms | 20:21.2 | 11/10/2012 | State Championships |
| 12 | Scarlett Guenin | 20:22.20 | 10/8/2022 | Frank Keyser |
| 13 | Alyse Gibson | 20:25 | 11/13/2010 | Bobcat Invite |
| 14 | Karli Smiraglia | 20:28.9 | 11/10/12 | 3A States |
| 15 | Katie Wilson | 20:30.9 | 11/10/2012 | State Championships |
| 16 | Delaney Lortz | 20:35.80 | 11/4/2021 | 3A Regional Championships |
| 17 | Maggie Niland | 20:37 | 10/11/14 | Souther XC Invite |
| 18 | Isabella Pham | 20:38.80 | 10/12/2019 | Frank Keyser |
| 19 | Heather Konstanzer | 20:39.3 | 11/10/12 | 3A States |
| 20 | Hallie Robitalille | 20:40.40 | 11/4/2021 | 3A Regional Championships |
| 21 | Heather Ailinger | 20:42.67 | 10/29/2015 | Howard County Championships |
| 22 | Thandi Romney | 20:44.60 | 10/12/2019 | Frank Keyser |
| 23 | Ava Robitaille | 20:45.80 | 11/4/2021 | 3A Regional Championships |
| 24 | Diya Thomas | 20:54.70 | 10/12/2019 | Frank Keyser |
| 25 | Carrie Lubis | 20:55.90 | 10/12/2019 | Frank Keyser |
2M Time Trial Top 15Reservoir HS Course |
|||
| # | Name | Time | Date |
| 1 | Karli Smiraglia | 12:41.50 | 8/24/2013 |
| 2 | Cindy Alms | 12:50.80 | 8/18/2012 |
| 3 | Annabel Cortez | 13:00.47 | 8/25/2017 |
| 4 | Kelsey Ponton | 13:07.00 | 8/16/2014 |
| 5 | Meah Konstanzer | 13:08.34 | 8/25/2017 |
| 6 | Alyse Gibson | 13:23.00 | 8/21/2009 |
| 7 | Heather Ailinger | 13:26.00 | 8/22/2016 |
| 8 | Amy Oliver | 13:28.00 | 8/18/2012 |
| 9 | Leilah Clark | 13:31.30 | 8/28/2021 |
| 10 | Katie Wilson | 13:33.81 | 8/24/2013 |
| 11 | Scarlett Guenin | 13:34.26 | 8/25/2023 |
| 12 | Ela Muniz | 13:35.50 | 8/28/2021 |
| 13 | Erin Kilic | 13:50.00 | 8/15/2006 |
| 14 | Maggie Niland | 13:50.30 | 8/24/2013 |
| 15 | Jaclyn Tsioumas | 13:53.00 | 8/15/2006 |
County Championship Records |
||||
| Name | Time | Distance | Location | Date |
| Karli Smiraglia | 19:29.4 | 5k | Centennial HS | October 22, 2013 |
| Annabel Cortez | 19:30.18 | 3.0 Miles | Centennial HS | October 24, 2018 |
State Championship Records |
||||
| Name | Time | Distance | Location | Date |
| Kelsey Ponton | 19:33.2 | 3.0 Miles | Hereford HS | November 8, 2014 |
| Karli Smiraglia | 18:59.0 | 5k | McDaniel College | November 9, 2013 |